Property management features built for the UAE
Nine connected modules that cover tenants, leases, rent, maintenance, accounting and reporting.
| Unit | Tenant | Lease ends | Status |
|---|---|---|---|
| Marina Tower 1204 | A. Rahman | 12 Jan 2027 | Renewal due |
| Palm Court 305 | S. Fernandes | 02 Mar 2027 | Active |
| JLT Office 18B | Nova Trading | 30 Nov 2026 | Notice sent |
All LeaseLogic modules
Tenant Management
Every tenant, lease and renewal in one dashboard, so nothing is lost in spreadsheets or WhatsApp chats.
Learn moreRent Collection & Cheques
Automate invoices, track every post-dated cheque and see overdue rent the moment it happens.
Learn moreLease Management
Create, track and renew leases with fewer mistakes and no missed deadlines.
Learn moreMaintenance Management
Log, assign and resolve maintenance requests faster, with a full history for every unit.
Learn moreAccounting & VAT
Keep rent, expenses and owner statements under control, with VAT handled where it applies.
Learn moreReports & Analytics
Real-time dashboards and reports on occupancy, revenue and tenant behaviour, ready in seconds.
Learn moreTenant Portal
Give tenants a simple self-service portal and spend less time answering the same questions.
Learn moreOwner Portal
Give owners clear, up-to-date statements and reports without sending spreadsheets.
Learn moreDocument Management
Store and organise every lease, contract and tenant document securely online.
Learn moreData Protection & Security
Your property data and tenant information, kept safe in encrypted cloud storage.
Learn moreSystem Integrations
Connect LeaseLogic to the tools you already use, so data flows without double entry.
Learn moreProduct tour
Sample data shown.
| Unit | Tenant | Lease ends | Status |
|---|---|---|---|
| Marina Tower 1204 | A. Rahman | 12 Jan 2027 | Renewal due |
| Palm Court 305 | S. Fernandes | 02 Mar 2027 | Active |
| JLT Office 18B | Nova Trading | 30 Nov 2026 | Notice sent |
See occupancy, rent collected, due cheques and open requests the moment you log in.
| Tenant | Unit | Rent / year | Contract no. | Status |
|---|---|---|---|---|
| A. Rahman | Marina Tower 1204 | AED 96,000 | EJ-204*** | Active |
| S. Fernandes | Palm Court 305 | AED 72,000 | EJ-118*** | Active |
| Nova Trading LLC | JLT Office 18B | AED 145,000 | EJ-330*** | Renewal due |
| M. Haddad | Downtown 2209 | AED 130,000 | TW-771*** | Active |
| L. Chen | Al Reem 41 | AED 88,000 | TW-902*** | Overdue |
Every tenant, contract number and renewal date in one searchable list.
| Tenant | Cheque no. | Due | Amount | Status |
|---|---|---|---|---|
| A. Rahman | 004512 | 01 Nov | AED 24,000 | Deposited |
| S. Fernandes | 118903 | 05 Nov | AED 18,000 | Cleared |
| L. Chen | 230771 | 10 Nov | AED 22,000 | Bounced |
| Nova Trading | 009120 | 15 Nov | AED 36,250 | Pending |
Track every post-dated cheque from due to deposited to cleared.
New
In progress
Done
A simple board for new, in-progress and completed jobs.
| Property | Units | Occupancy | Net income |
|---|---|---|---|
| Marina Tower | 48 | 96% | AED 214K |
| Palm Court | 32 | 91% | AED 148K |
| JLT Offices | 20 | 88% | AED 176K |
Revenue, expenses and occupancy, ready for owners and accountants.
Ready to automate your properties?
Transform lease tracking, tenant management and rent collection with LeaseLogic. Book a free demo and see it with your own portfolio.
